| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) | Constant Contact: Lite $12/mo — 500 contacts Both |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. Wins | Constant Contact: ✕ None — 14-day trial capped at 100 contacts |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Constant Contact: Contact-based with send allowances (10× Lite, 12× Standard, 24× Premium) plus $0.002 per overage email |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free Wins | Constant Contact: ✕ Your billing tier does not drop again when you delete subscribers |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) Wins | Constant Contact: ~$110–150/mo Standard |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter | Constant Contact: ✓ Both |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product Wins | Constant Contact: ✕ |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | Constant Contact: ✕ |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Constant Contact: ✕ No free plan |
|---|
| Popup forms | Spreeflo: ✓ Professional | Constant Contact: ✓ Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan Wins | Constant Contact: ✕ |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Constant Contact: ✕ |
|---|
| SMS | Spreeflo: ✕ | Constant Contact: ~ Premium tier, US only, requires a Tax ID Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | Constant Contact: ~ Light contact management with notes and tags Wins |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter Wins | Constant Contact: ✕ Template-based automation paths with no branching logic |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional Wins | Constant Contact: ✕ Engagement triggers only — no site or custom events |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | Constant Contact: ✓ Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder Wins | Constant Contact: ~ Subject-line testing only |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | Constant Contact: ✕ Lite allows one automation template, Standard three; unlimited requires Premium |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Constant Contact: ✕ |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval | Constant Contact: ~ AI Campaign Builder drafts campaigns from Standard Both |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free Wins | Constant Contact: ✕ No official MCP server |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | Constant Contact: ✕ |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting Wins | Constant Contact: ✕ Prebuilt engagement segments; custom segments capped at 1 on Lite and 10 on Standard, and lists do not auto-update |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional Wins | Constant Contact: ✕ |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | Constant Contact: ✕ |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window Wins | Constant Contact: ✕ |
|---|