| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) Wins | Mailchimp: Essentials $13/mo — 500 contacts, 5,000 emails/mo |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. | Mailchimp: ✓ 500 contacts, 500 emails/mo (250/day), 1 audience, support for the first 30 days only Both |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Mailchimp: Contact-based with send caps — 10× contacts on Essentials, 12× on Standard |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free Wins | Mailchimp: ✕ Unsubscribed and archived contacts count toward your billed total; duplicates across audiences bill twice |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) Wins | Mailchimp: ~$75/mo Essentials · ~$100/mo Standard |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter | Mailchimp: ✓ Both |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product Wins | Mailchimp: ✕ Mandrill add-on, billed separately and requires a paid Standard plan |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | Mailchimp: ✕ |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Mailchimp: ✕ Forms are free, but every response consumes one of your 500 free contacts |
|---|
| Popup forms | Spreeflo: ✓ Professional | Mailchimp: ✓ Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan Wins | Mailchimp: ✕ Campaign and e-commerce reporting only — no site analytics dashboard |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Mailchimp: ✕ |
|---|
| SMS | Spreeflo: ✕ | Mailchimp: ✓ Add-on, limited countries; unused credits expire monthly Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | Mailchimp: ✓ Light CRM with contact profiles, tags and notes Wins |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter | Mailchimp: ✓ Customer Journey Builder Both |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional | Mailchimp: ✓ E-commerce and API events; behavioral segmentation needs Standard Both |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | Mailchimp: ✓ Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder | Mailchimp: ✓ From Essentials; multivariate testing is Premium only Both |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | Mailchimp: ✕ Essentials caps a journey at 4 steps; branching and 200-point journeys need Standard |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Mailchimp: ✕ Intuit Assist generates copy for a campaign, not for each recipient |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval | Mailchimp: ✓ Intuit Assist drafts campaigns, content and segments Both |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free Wins | Mailchimp: ✕ The official Mailchimp MCP covers Mandrill transactional email only |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | Mailchimp: ✕ No agent path to campaigns, journeys or segments |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting | Mailchimp: ✓ Advanced and nested segmentation from Standard Both |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional | Mailchimp: ✓ Via API events; using them as segment conditions needs Standard Both |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | Mailchimp: ✕ Flat contact fields and tags only |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window | Mailchimp: ~ E-commerce revenue reporting from connected stores Both |
|---|