| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) Wins | Dotdigital: Quote-driven — cheapest cited entry around $150/mo, plus onboarding fees |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. Wins | Dotdigital: ✕ None — trial through a signup conversation |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Dotdigital: Contact-based, quote-driven annual contracts with onboarding fees of roughly $3,000–10,000 |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free Wins | Dotdigital: ✕ Billed on stored contacts |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) Wins | Dotdigital: ~$150–250/mo estimated, on an annual contract |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter | Dotdigital: ✓ Both |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product | Dotdigital: ✓ Both |
|---|
| Browser push notifications | Spreeflo: ✓ Professional | Dotdigital: ✓ Both |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Dotdigital: ~ Forms and landing pages included, but there is no free plan |
|---|
| Popup forms | Spreeflo: ✓ Professional | Dotdigital: ✓ Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan | Dotdigital: ~ WebInsight site tracking feeding segments, not a standalone dashboard Both |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Dotdigital: ✕ |
|---|
| SMS | Spreeflo: ✕ | Dotdigital: ✓ SMS, MMS and WhatsApp Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | Dotdigital: ✕ Integrates rather than includes Both |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter | Dotdigital: ✓ Visual program builder with journey templates Both |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional | Dotdigital: ✓ Behavioral and e-commerce triggers Both |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | Dotdigital: ✓ Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder | Dotdigital: ✓ Including multivariate Wins |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps | Dotdigital: ~ Packaging is negotiated rather than published Both |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Dotdigital: ~ WinstonAI generates and scores copy per campaign, not per recipient |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval | Dotdigital: ✓ WinstonAI and the 2025 Agents release Both |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free | Dotdigital: ✓ Official first-party MCP server Both |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates | Dotdigital: ~ Official server; authoring depth varies by tool Both |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting | Dotdigital: ✓ Behavioral, predictive and RFM segmentation Wins |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional | Dotdigital: ✓ Both |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact | Dotdigital: ~ Contact data sets rather than related object types Both |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window | Dotdigital: ✓ Revenue reporting on campaigns and programs Both |
|---|