| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) | EmailOctopus: Pro ~$9–10/mo — 500 subscribers Wins |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. | EmailOctopus: ✓ 2,500 subscribers, 10,000 emails/mo, one landing page and one form, 30-day reporting, EmailOctopus branding Wins |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | EmailOctopus: Contact and volume across two tiers; upgrades automatically as the list grows |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free Wins | EmailOctopus: ~ Billed on stored subscribers |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) | EmailOctopus: ~$24–32/mo Wins |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter | EmailOctopus: ✓ Both |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product Wins | EmailOctopus: ~ Only by connecting your own Amazon SES account |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | EmailOctopus: ✕ |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | EmailOctopus: ✕ One form on the free plan, capped by the 2,500-subscriber limit |
|---|
| Popup forms | Spreeflo: ✓ Professional | EmailOctopus: ✓ Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan Wins | EmailOctopus: ✕ |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | EmailOctopus: ✕ |
|---|
| SMS | Spreeflo: ✕ | EmailOctopus: ✕ Both |
|---|
| Built-in CRM | Spreeflo: ✕ | EmailOctopus: ✕ Both |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter Wins | EmailOctopus: ~ Time-based drip sequences and tagging — no visual journey canvas |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional Wins | EmailOctopus: ✕ Cannot trigger on opens, clicks or anything happening on your website |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | EmailOctopus: ✓ Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder Wins | EmailOctopus: ✕ |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | EmailOctopus: ~ Drips are on every tier, but drips are all there is |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | EmailOctopus: ✕ |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval Wins | EmailOctopus: ✕ No AI features at all |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free Wins | EmailOctopus: ✕ No first-party MCP server |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | EmailOctopus: ✕ |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting Wins | EmailOctopus: ~ Simple field, tag and campaign-activity rules |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional Wins | EmailOctopus: ✕ |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | EmailOctopus: ✕ |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window Wins | EmailOctopus: ✕ |
|---|