| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) | Mailgun: Basic $15/mo — 10,000 emails, with 1-day log retention Both |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. Wins | Mailgun: ~ A 100/day test tier |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Mailgun: Volume-based; validations extra, dedicated IP $59/mo below the Scale tier |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free | Mailgun: — No contact storage model; billing is on volume |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) | Mailgun: ~$15–35/mo depending on send volume, with no contact-based charge Wins |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter Wins | Mailgun: ✕ Out of scope by design — Sinch sells Mailjet for this |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product | Mailgun: ✓ The entire product Wins |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | Mailgun: ✕ |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Mailgun: ✕ No forms |
|---|
| Popup forms | Spreeflo: ✓ Professional Wins | Mailgun: ✕ |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan Wins | Mailgun: ✕ Sending logs rather than site analytics |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Mailgun: ✕ |
|---|
| SMS | Spreeflo: ✕ | Mailgun: ~ Through Sinch, billed separately Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | Mailgun: ✕ Both |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter Wins | Mailgun: ✕ No automation tooling |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional Wins | Mailgun: ✕ Your code decides what to send |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter Wins | Mailgun: ✕ |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder Wins | Mailgun: ✕ |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | Mailgun: ✕ There is no automation at any tier |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Mailgun: ✕ No product AI |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval Wins | Mailgun: ✕ |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free | Mailgun: ✓ Official first-party server (mailgun/mailgun-mcp-server), plus Sinch MCP Both |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | Mailgun: ~ Sending, logs and validation — there is no marketing surface to author |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting Wins | Mailgun: ✕ No segmentation |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional Wins | Mailgun: ~ Webhook delivery events rather than site events |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | Mailgun: ✕ |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window Wins | Mailgun: ✕ |
|---|