| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) Wins | Omnisend: Standard ~$16/mo — 500 contacts, 6,000 emails |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. | Omnisend: ✓ 250 contacts, 500 emails/mo, 500 web push/mo, most features included Both |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Omnisend: Contact-based tiers that auto-adjust each cycle on billable contacts |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free Wins | Omnisend: ✕ Tiers bump automatically on your billable contact total |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) Wins | Omnisend: ~$81/mo Standard · ~$90–115/mo Pro |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter | Omnisend: ✓ Both |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product Wins | Omnisend: ~ Not a core part of the product |
|---|
| Browser push notifications | Spreeflo: ✓ Professional | Omnisend: ✓ Included, and available on the free plan Wins |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Omnisend: ✕ Free plan capped at 250 contacts |
|---|
| Popup forms | Spreeflo: ✓ Professional | Omnisend: ✓ Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan | Omnisend: ~ Site tracking for e-commerce events; no analytics dashboard Both |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Omnisend: ✕ |
|---|
| SMS | Spreeflo: ✕ | Omnisend: ✓ In the same workflow as email and push Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | Omnisend: ✕ Both |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter | Omnisend: ✓ Visual builder with channel splits inside one workflow Both |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional | Omnisend: ✓ E-commerce events, with cart and browse abandonment prebuilt Both |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | Omnisend: ✓ Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder | Omnisend: ✓ Included Both |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps | Omnisend: ~ Available, but Standard caps sends at 12× your contact count Both |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Omnisend: ~ AI personalization on Pro, applied per campaign rather than per recipient |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval Wins | Omnisend: ~ Forms AI and Reports AI; no automation authoring from a description |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free Wins | Omnisend: ✕ No official MCP server — community wrappers only |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | Omnisend: ✕ |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting | Omnisend: ✓ Behavioral and shopping-history segments on all plans Both |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional | Omnisend: ✓ Both |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | Omnisend: ✕ Shopping data sits on the profile, not as custom object types |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window | Omnisend: ✓ Revenue reported per workflow and campaign Both |
|---|