| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) | Amazon SES: $0.10 per 1,000 emails à la carte; bundles at $0.16 and $0.22 per 1,000 Wins |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. Wins | Amazon SES: ~ The 62,000-email free tier was retired; now $200 in credits over six months |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Amazon SES: Pay-per-email, with paid AWS support effectively required on top |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free | Amazon SES: — No contact storage model; billing is per message |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) | Amazon SES: A few dollars a month at typical volumes — cheapest sending in this comparison Wins |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter Wins | Amazon SES: ✕ No campaign tooling of any kind |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product | Amazon SES: ✓ At any volume, at the lowest cost per message here Wins |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | Amazon SES: ✕ |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Amazon SES: ✕ |
|---|
| Popup forms | Spreeflo: ✓ Professional Wins | Amazon SES: ✕ |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan Wins | Amazon SES: ✕ Sending metrics only |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Amazon SES: ✕ |
|---|
| SMS | Spreeflo: ✕ | Amazon SES: ~ Through Amazon SNS or Pinpoint, separately Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | Amazon SES: ✕ Both |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter Wins | Amazon SES: ✕ Pinpoint is winding down; SES itself has none |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional Wins | Amazon SES: ✕ Your application decides what to send |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter Wins | Amazon SES: ✕ |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder Wins | Amazon SES: ✕ |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | Amazon SES: ✕ There is no automation at any price |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Amazon SES: ✕ |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval Wins | Amazon SES: ✕ |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free Wins | Amazon SES: ~ An AWS sample MCP server exists, but it is not a supported product |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | Amazon SES: ✕ Nothing to author beyond sending |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting Wins | Amazon SES: ✕ |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional Wins | Amazon SES: ~ Delivery events to SNS or EventBridge rather than site events |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | Amazon SES: ✕ |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window Wins | Amazon SES: ✕ |
|---|