| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) Wins | Intercom: $29–132 per seat/mo, plus $0.99 per Fin resolution and usage-billed messaging |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. Wins | Intercom: ✕ None |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Intercom: Per-seat plus usage, with add-ons such as Proactive Support Plus at $99/mo and per-resolution AI charges |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free | Intercom: ~ Billed on seats and usage rather than stored contacts Both |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) | Intercom: — Priced on seats and usage rather than contact count |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter Wins | Intercom: ~ Outbound email exists but is usage-billed and support-centric |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product Wins | Intercom: ~ Through outbound messaging rather than a transactional product |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | Intercom: ~ Mobile push and in-app; browser push is not the same channel |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Intercom: ~ Surveys and lead capture through the messenger; no free plan |
|---|
| Popup forms | Spreeflo: ✓ Professional | Intercom: ✓ In-app messages, tours and surveys as an add-on Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan | Intercom: ~ Product and support analytics rather than a site analytics dashboard Both |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Intercom: ✕ |
|---|
| SMS | Spreeflo: ✕ | Intercom: ✓ SMS and WhatsApp, usage-billed Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | Intercom: ~ A support-centric contact record rather than a sales CRM Wins |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter | Intercom: ✓ Workflows, though built around support rather than marketing Both |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional | Intercom: ✓ Deep product-event triggers Wins |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | Intercom: ✓ Through the messenger Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder | Intercom: ✓ Both |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | Intercom: ✕ Proactive features require the $99/mo Proactive Support Plus add-on |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Intercom: ~ Fin generates replies per conversation, not campaign copy per recipient |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval | Intercom: ✓ Fin and the AI workflow tooling Wins |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free | Intercom: ✓ Official server at mcp.intercom.com Both |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | Intercom: ~ Support-surface authoring rather than marketing campaign authoring |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting | Intercom: ✓ Deep attribute, event and behavior segmentation Wins |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional | Intercom: ✓ Both |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact | Intercom: ✓ Custom objects on the contact record Both |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window Wins | Intercom: ✕ Support outcomes rather than campaign revenue |
|---|