| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) | HubSpot: Starter ~$15–20 per seat/mo — 1,000 marketing contacts Both |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. | HubSpot: ✓ Free tools — 2 users, 2,000 branded sends/mo, forms, landing pages and the full free CRM Wins |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | HubSpot: Seat plus marketing-contact hybrid, with contact blocks on top — about $50/mo per extra 1,000 on Starter |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free | HubSpot: ✓ Non-marketing contacts are stored free Both |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) Wins | HubSpot: ~$215/mo Starter · ~$1,140/mo Professional, plus a $3,000 mandatory onboarding fee |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter | HubSpot: ✓ Both |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product Wins | HubSpot: ~ Enterprise add-on |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | HubSpot: ✕ |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan | HubSpot: ✓ Forms are free with the CRM Wins |
|---|
| Popup forms | Spreeflo: ✓ Professional | HubSpot: ✓ Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan | HubSpot: ✓ Full web analytics and multi-touch revenue attribution Wins |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | HubSpot: ✕ |
|---|
| SMS | Spreeflo: ✕ | HubSpot: ~ Paid add-on Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | HubSpot: ✓ The native CRM is the entire point of the platform Wins |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter | HubSpot: ✓ Visual workflows — Starter caps them at around 10 actions Both |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional | HubSpot: ✓ Wide trigger set, though custom behavioral events require Enterprise Both |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | HubSpot: ✓ Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder Wins | HubSpot: ✕ Professional and above |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | HubSpot: ✕ Starter workflows are capped; real automation and A/B testing start at Professional (~$800+/mo) |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | HubSpot: ~ Breeze generates and personalizes content, but not copy written per individual recipient at send time |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval | HubSpot: ✓ Breeze Copilot plus more than twenty AI agents Wins |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free | HubSpot: ✓ Official first-party MCP server Both |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates | HubSpot: ~ Official server spanning the CRM surface Both |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting | HubSpot: ✓ Strong CRM and behavior-based lists, with active-list caps by tier Wins |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional Wins | HubSpot: ~ Custom behavioral events require Enterprise |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | HubSpot: ~ Custom objects require the Enterprise tier (~$3,600/mo) |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window | HubSpot: ✓ Multi-touch attribution, Professional and above Both |
|---|