| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) | EngageBay: Basic ~$12.74 per user/mo on a two-year prepay — 500 contacts Both |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. | EngageBay: ✓ 250 contacts, 1,000 branded emails/mo, 15 users, 2 sequences and basic lead scoring Both |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | EngageBay: Contact-based and per user; the lowest advertised prices require a two-year prepay |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free Wins | EngageBay: ✕ Billed on stored contacts |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) Wins | EngageBay: Growth ~$55–65 per user/mo |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter | EngageBay: ✓ Both |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product Wins | EngageBay: ✕ |
|---|
| Browser push notifications | Spreeflo: ✓ Professional | EngageBay: ~ Growth and above, with volume caps below the Pro tier Both |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | EngageBay: ✕ Free plan capped at 250 contacts |
|---|
| Popup forms | Spreeflo: ✓ Professional | EngageBay: ✓ Both |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan Wins | EngageBay: ~ Analytics from the Growth tier |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | EngageBay: ✕ |
|---|
| SMS | Spreeflo: ✕ | EngageBay: ✓ Basic tier and above Wins |
|---|
| Built-in CRM | Spreeflo: ✕ | EngageBay: ✓ Full sales CRM, plus a helpdesk and live chat Wins |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter Wins | EngageBay: ✕ The visual builder requires Growth — Basic has sequences only |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional Wins | EngageBay: ~ Growth and above |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter | EngageBay: ✓ Both |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder Wins | EngageBay: ✕ Growth and above |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps Wins | EngageBay: ✕ Basic offers sequences; real automation starts at Growth |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | EngageBay: ✕ |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval Wins | EngageBay: ✕ Minimal AI — rule-based scoring and basic assists |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free Wins | EngageBay: ✕ No official MCP server |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | EngageBay: ✕ |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting Wins | EngageBay: ~ Rule-based with scoring, and gated on the lower tiers |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional Wins | EngageBay: ~ Growth and above |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | EngageBay: ✕ |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window Wins | EngageBay: ~ Deal revenue through the CRM rather than campaign attribution |
|---|