| Pricing |
|---|
| Starting paid price | Spreeflo: $16/mo — $13/mo billed annually (1,000 marketing contacts) | Resend: Pro $20/mo — 50,000 emails; Scale $90/mo for 100,000 Both |
|---|
| Free plan What it meaningfully includes | Spreeflo: ✓ Forms with unlimited responses, unlimited non-marketing contacts, full web analytics. No card. | Resend: ✓ 3,000 emails/mo at 100/day Wins |
|---|
| Pricing model | Spreeflo: Contact-based — billed on marketing contacts only | Resend: Volume-based with published tiers; 1–3 day data retention on lower plans |
|---|
| Free storage for contacts you don’t market to Unsubscribed, archived and non-marketing contacts | Spreeflo: ✓ Unlimited, free | Resend: ✓ Audiences store contacts without a contact-based charge Wins |
|---|
| Price at ~5,000 contacts | Spreeflo: $36/mo Starter · $52/mo Professional ($30 / $43 billed annually) | Resend: $20/mo at typical volume, billed on sends rather than contacts Wins |
|---|
| Channels |
|---|
| Marketing email | Spreeflo: ✓ Starter Wins | Resend: ~ Broadcasts and Audiences, without a campaign or journey layer |
|---|
| Transactional email | Spreeflo: ✓ Starter — same plan, no separate product | Resend: ✓ The core product Both |
|---|
| Browser push notifications | Spreeflo: ✓ Professional Wins | Resend: ✕ |
|---|
| Forms with unlimited responses on free | Spreeflo: ✓ Free plan Wins | Resend: ✕ No forms |
|---|
| Popup forms | Spreeflo: ✓ Professional Wins | Resend: ✕ |
|---|
| Web analytics dashboard | Spreeflo: ✓ Free plan Wins | Resend: ✕ Sending analytics only, with short retention on lower plans |
|---|
| AI / bot crawler traffic tracking | Spreeflo: ✓ AI-answer fetches, indexing and training crawlers reported separately Wins | Resend: ✕ |
|---|
| SMS | Spreeflo: ✕ | Resend: ✕ Both |
|---|
| Built-in CRM | Spreeflo: ✕ | Resend: ✕ Both |
|---|
| Automation |
|---|
| Visual journey builder | Spreeflo: ✓ Starter Wins | Resend: ~ Basic automations, with no branching journey canvas |
|---|
| Behavioral / custom-event triggers | Spreeflo: ✓ Professional Wins | Resend: ~ API-driven rather than site behavior |
|---|
| Form-submission trigger | Spreeflo: ✓ Starter Wins | Resend: ✕ No native forms to trigger from |
|---|
| A/B testing | Spreeflo: ✓ Starter — random-split node in the builder Wins | Resend: ✕ |
|---|
| Full automation on the lowest paid tier | Spreeflo: ✓ Full builder on Starter, no step or workflow caps | Resend: ✓ Nothing is gated up-tier; the automations are simply light Both |
|---|
| AI & agents |
|---|
| AI copy written per recipient at send time | Spreeflo: ✓ AI variables, Professional Wins | Resend: ✕ AI credits are bundled, but not per-recipient copy at send time |
|---|
| In-app AI that builds automations from plain language | Spreeflo: ✓ Starter — stages proposals for approval Wins | Resend: ✕ |
|---|
| Official MCP server | Spreeflo: ✓ Every plan, including Free | Resend: ✓ Official local and remote servers, with explicit agent positioning Both |
|---|
| AI agent can build automations over MCP Not just read contacts and stats | Spreeflo: ✓ Journeys, campaigns, segments, forms and email templates Wins | Resend: ~ Sending, broadcasts and audiences rather than journey or segment authoring |
|---|
| Data |
|---|
| Nested AND/OR segmentation | Spreeflo: ✓ Starter — unlimited nesting Wins | Resend: ~ Audience filtering rather than nested AND/OR conditions |
|---|
| Custom events as triggers and segment conditions | Spreeflo: ✓ Tracking on Free · triggers and segment conditions on Professional Wins | Resend: ~ Delivery webhooks rather than site event streams |
|---|
| Custom objects on the contact record Orders, subscriptions or accounts as related records, not just flat attributes | Spreeflo: ✓ Professional — orders, subscriptions and accounts linked to the contact Wins | Resend: ✕ |
|---|
| Multi-touch revenue attribution Credit split across touches, not only the last click | Spreeflo: ✓ Last-touch and linear (multi-touch) models, with a lookback window Wins | Resend: ✕ |
|---|